2024 | 2023 | 2022 | 2021 | |||||
---|---|---|---|---|---|---|---|---|
Day | Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
1 | 76/46 | 0 | 65/39 | 0 | 58/49 | 0 | 86/33 | 0 |
2 | 66/41 | 0 | 71/36 | 0 | 57/49 | 0 | 86/33 | 0 |
3 | N/A | N/A | 66/35 | 0 | 63/55 | 0 | 86/33 | 0 |
4 | N/A | N/A | 73/40 | 0 | 61/51 | 0 | 63/44 | 0 |
5 | N/A | N/A | 80/50 | 0 | 59/46 | 0 | 80/39 | 0 |
6 | N/A | N/A | 64/44 | 0 | 58/40 | 0 | 75/34 | 0 |
7 | N/A | N/A | 68/37 | 0 | 58/38 | 0 | 68/52 | 0.01 |
8 | N/A | N/A | 66/34 | 0 | 57/39 | 0 | 71/47 | 0 |
9 | N/A | N/A | 69/34 | 0 | 61/38 | 0 | 57/44 | 0.04 |
10 | N/A | N/A | 73/42 | 0 | 60/47 | 0 | 66/34 | 0 |
11 | N/A | N/A | 72/37 | 0 | 54/40 | 0 | 68/28 | 0 |
12 | N/A | N/A | 67/34 | 0 | 55/36 | 0 | 67/27 | 0 |
13 | N/A | N/A | 67/38 | 0 | 57/32 | 0 | 58/33 | 1.58 |
14 | N/A | N/A | 74/42 | 0 | 60/40 | 0 | 58/37 | 2.23 |
15 | N/A | N/A | 74/47 | 0 | 58/39 | 0 | 56/32 | 0 |
16 | N/A | N/A | 73/45 | 0 | 63/44 | 0 | 56/34 | 0.03 |
17 | N/A | N/A | 74/52 | 0 | 62/40 | 0 | 65/37 | 0 |
18 | N/A | N/A | 67/54 | 0 | 61/36 | 0 | 68/30 | 0 |
19 | N/A | N/A | 64/55 | 0 | 63/36 | 0 | 66/29 | 0 |
20 | N/A | N/A | 61/52 | 0 | 60/38 | 0 | 57/42 | 0 |
21 | N/A | N/A | 61/52 | 0 | 68/36 | 0 | 57/42 | 0 |
22 | N/A | N/A | 67/52 | 0 | 65/40 | 0 | 57/42 | 0 |
23 | N/A | N/A | 62/45 | 0 | 61/37 | 0 | 57/54 | 1.09 |
24 | N/A | N/A | 61/43 | 0 | 71/39 | 0 | 60/50 | 0.39 |
25 | N/A | N/A | 64/41 | 0 | 79/51 | 0 | 55/47 | 0.9 |
26 | N/A | N/A | 63/41 | 0 | 73/49 | 0 | 56/36 | 0.01 |
27 | N/A | N/A | 62/45 | 0 | 57/51 | 0 | 51/32 | 0.37 |
28 | N/A | N/A | 66/46 | 0 | 63/42 | 0 | 55/37 | 0 |
29 | N/A | N/A | 65/49 | 0 | 57/49 | 0 | 51/39 | 0.04 |
30 | N/A | N/A | 61/49 | 0 | 61/54 | 0 | 57/41 | 0.08 |
31 | N/A | N/A | 58/45 | 0 | 59/50 | 0 | 57/45 | 0 |
Totals: | 71/43 | 0 | 67/43 | 0 | 61/42 | 0 | 63/38 | 6.77 |
Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.